Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2023, December 01 | |
| Status | Available. Released 2023, December |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| body | ||
|---|---|---|
| Dimensions | 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 13, HIOS 13 | |
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 256GB 8GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/1.6, (wide), 0.64µm, PDAF 0.08 MP (auxiliary lens) | |
| Modules | Dual | |
| Features | Dual-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 32 MP, f/2.2, (wide) | |
| Modules | Single | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 18W wired |
| misc | ||
|---|---|---|
| Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) | |
| Models | KJ5 | |
| Price | ₹ 8,499 |
| tests |
|---|
