Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | December 09, 2021 | |
| Status | Available. Released December 09, 2021 |
| network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) | |
| Build | Glass front, plastic frame, plastic back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Splash resistant |
| display | ||
|---|---|---|
| Type | IPS LCD, 480 nits | |
| Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 11, HIOS 7.6 | |
| Chipset | MediaTek Helio G25 | |
| Process node | 12nm | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| Memory type | eMMC 5.1 |
| main Camera | ||
|---|---|---|
| Lenses | 2 (Dual) | |
| Modules | 13 MP, f/1.8, (wide), AF | |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 8 MP, f/2.0 | |
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| battery | ||
|---|---|---|
| Type | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 18W |
| misc | ||
|---|---|---|
| Colors | Obsidian, Geek blue, Powehi | |
| Models | LE6, LE6h |
| tests |
|---|
