Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | May 25, 2022 | |
| Status | Available. Released 2022, May 25 |
| network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| body | ||
|---|---|---|
| Dimensions | 173.1 x 78.5 x 9.4 mm (6.81 x 3.09 x 0.37 in) | |
| Weight | 230 g | |
| Build | Glass front, plastic frame, plastic back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| RGB notification light stripe on the back (Electric Blue model only) |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.9 inches, 113.1 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels |
| platform | ||
|---|---|---|
| OS | Android 11, HIOS | |
| Chipset | MediaTek Helio G88 | |
| Process node | 12nm | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | Triple | |
| Modules | 50 MP, (wide), PDAF | |
| Features | Quad-LED flash, HDR | |
| Video | 1440p@30fps, 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | Single | |
| Modules | 8 MP, f/2.0 | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| battery | ||
|---|---|---|
| Type | Li-Po 7000 mAh, non-removable | |
| Charging | Fast charging 25W |
| misc | ||
|---|---|---|
| Colors | Electric Blue, Tech Silver, Eco Black | |
| Models | LF7n |
| tests |
|---|
