Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, February 27 | |
| Status | Available. Released 2024, April 02 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| body | ||
|---|---|---|
| Dimensions | 165.4 x 75.9 x 7.8 mm or 8.0 mm | |
| Weight | 199 g (7.05 oz) | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | AMOLED, 120Hz | |
| Size | 6.78 inches, 109.9 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) Always-on display |
| platform | ||
|---|---|---|
| OS | Android 14, HIOS 14 | |
| Chipset | Mediatek Dimensity 7020 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 |
| memory | ||
|---|---|---|
| Card slot | Unspecified | |
| Internal | 256GB 8GB, 512GB 8GB, 512GB 12GB |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) | |
| Modules | Dual | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | Yes, 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 50 MP, (wide), AF | |
| Modules | single | |
| Features | Dual-LED dual-tone | |
| Video | Yes |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | No |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 70W wired, 0-100% in 45 min (advertised) |
| misc | ||
|---|---|---|
| Colors | Iceland Basaltic Dark, Uyuni Salt White, Emerald Lake Green | |
| Models | CL7 |
| tests |
|---|
