Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | June 15, 2022 | |
Status | Available. Released July 13, 2022 |
network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
body | ||
---|---|---|
Dimensions | 166.7 x 74.3 x 8.6 mm (6.56 x 2.93 x 0.34 in) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | - |
display | ||
---|---|---|
Type | IPS LCD, 120Hz | |
Size | 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
platform | ||
---|---|---|
OS | Android 12 | |
Chipset | MediaTek Dimensity 810 | |
Process node | 6nm | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHzCortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | Yes | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | 64 MP, f/1.6, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps, HDR |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 16 MP, f/2.0, (wide) | |
Features | HDR | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | Yes |
comms | ||
---|---|---|
WLAN | Yes | |
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 33W, 100% in 65 min |
misc | ||
---|---|---|
Colors | Eco Black, Cedar Green |
tests |
---|