Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, July 10 | |
| Status | Available. Released 2024, July 24 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA (Verizon) | |
| Speed | HSPA, LTE (CA), 5G |
| body | ||
|---|---|---|
| Dimensions | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm | |
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Sim | Up to two Nano-SIM and multi eSIM Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support | |
| Waterproof | IP48 water resistant (up to 1.5m for 30 min) |
| display | ||
|---|---|---|
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
| Size | 7.6 inches, 185.2 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1856 x 2160 pixels (~374 ppi density) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels, 410 ppi |
| platform | ||
|---|---|---|
| OS | Android 14, One UI 6.1.1 | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Memory type | UFS 4.0 |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
| Modules | Tripple | |
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| selfie Camera | ||
|---|---|---|
| Lenses | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm | |
| Modules | Single | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | No 32-bit/384kHz audio Tuned by AKG |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| battery | ||
|---|---|---|
| Type | Li-Po 4400 mAh, non-removable | |
| Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
| misc | ||
|---|---|---|
| Colors | Navy, Silver Shadow, Pink, Black, White | |
| Models | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 | |
| Price | $ 1,899.99 / € 1,999.00 / £ 1,762.20 / ₹ 164,999 |
| tests |
|---|
