Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2022, August 10 | |
Status | Available. Released 2022, August 25 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
body | ||
---|---|---|
Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm | |
Weight | 263 g (9.28 oz) | |
Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
Sim | Up to two Nano SIM and one eSIM IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support |
display | ||
---|---|---|
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 PPI density) | |
Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
platform | ||
---|---|---|
OS | Android 12L, One UI 4.1.1 | |
Chipset | Qualcomm Snapdragon 8+ Gen 1 | |
Process node | 4nm | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
memory | ||
---|---|---|
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
Memory type | UFS 3.1 |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm | |
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
selfie Camera | ||
---|---|---|
Lenses | 1 (single) | |
Modules | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm | |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | No | |
32-bit/384kHz audio Tuned by AKG |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
battery | ||
---|---|---|
Type | Li-Po 4400 mAh, non-removable | |
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 4.5W |
misc | ||
---|---|---|
Colors | Graygreen, Phantom Black, Beige, Burgundy | |
Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W | |
SAR | 0.96 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 1.30 W/kg (head) 1.51 W/kg (body) |
tests | ||
---|---|---|
Loudspeaker | -28.3 LUFS (Average) |