Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | March 29, 2022 | |
| Status | Available. Released April 02, 2022 |
| network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| body | ||
|---|---|---|
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | |
| Weight | 175 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back or eco leather back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IPX4 water resistant | |
| RGB ring light around the camera (notifications, charging progress) |
| display | ||
|---|---|---|
| Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| platform | ||
|---|---|---|
| OS | Android 12, ColorOS 12.1 | |
| Chipset | Qualcomm Snapdragon 680 4G | |
| Process node | 6nm | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Memory type | UFS 2.2 |
| main Camera | ||
|---|---|---|
| Lenses | 3 (Triple) | |
| Modules | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | |
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| battery | ||
|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | |
| Charging | Fast charging 33W Reverse charging |
| misc | ||
|---|---|---|
| Colors | Cosmic Black, Sunset Orange | |
| Models | CPH2363 |
| tests | ||
|---|---|---|
| Performance | AnTuTu: 289250 (v9) GeekBench: 1653 (v5.1) GFXBench: 7.2fps (ES 3.1 onscreen) | |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -29.7 LUFS (Average) | |
| Battery life | Endurance rating 127h |
