Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | February 17, 2022 | |
| Status | Available. Released February 18, 2022 |
| network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| body | ||
|---|---|---|
| Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) | |
| Weight | 189 g (6.67 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | |
| Size | 6.56 inches, 103.4 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 11, ColorOS 11.1 | |
| Chipset | Qualcomm Snapdragon 680 4G | |
| Process node | 6nm | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| memory | ||
|---|---|---|
| Card slot | microSDXC | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| Memory type | UFS 2.1 |
| main Camera | ||
|---|---|---|
| Lenses | 2 (Dual) | |
| Modules | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 8 MP, f/2.0, (wide) | |
| Features | HDR | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 33W |
| misc | ||
|---|---|---|
| Colors | Glowing Black, Glowing Blue | |
| Models | CPH2375 |
| tests |
|---|
