Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | April 14, 2022 | |
Status | Available. Released April 15, 2022 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
body | ||
---|---|---|
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
Sim | SIM Dual SIM (Nano-SIM, dual stand-by) |
display | ||
---|---|---|
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
platform | ||
---|---|---|
OS | Android 12, ColorOS 12.1 | |
Chipset | MediaTek Dimensity 810 | |
Process node | 6nm | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
Memory type | UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB) |
main Camera | ||
---|---|---|
Lenses | 2 (Dual) | |
Modules | 13 MP, f/2.2, 26mm (wide), 1/3.06",1.12µm, AF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 8 MP, f/2.0, 26mm (wide) | |
Video | 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
Headphone jack | Yes | |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable |
misc | ||
---|---|---|
Colors | Black, Blue, Lilac | |
Models | PFTM20 |
tests |
---|