Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | January 5, 2022 | |
| Status | Available. Released 2022, August 24, 2022 |
| network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
| 5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
| body | ||
|---|---|---|
| Dimensions | 166.4 x 76.7 x 8.8 mm (6.55 x 3.02 x 0.35 in) | |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum frame | |
| Sim | Nano-SIM |
| display | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.58 inches, 104.3 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| platform | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G | |
| Process node | 8nm | |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) | |
| GPU | Adreno 619 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 3 (Triple) | |
| Modules | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 16 MP, (wide) | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with A-GPS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | |
| Charging | Charging Fast charging 20W Power Delivery 3.0 |
| misc | ||
|---|---|---|
| Colors | Meteor Grey | |
| Models | N1530DL |
| tests |
|---|
