Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | September 2022 (Expected) | |
Status | Unavailable |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz | |
4G bands | TD-LTE 2300(band 40), FD-LTE 1800(band 3) | |
5G bands | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
body | ||
---|---|---|
Dimensions | 147.46 x 71.45 x 7.85mm | |
Weight | Unspecified | |
Build | Unspecified | |
Sim | Dual SIM | |
Waterproof | IP68 dust/water resistant (up to 6m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) |
display | ||
---|---|---|
Type | OLED | |
Size | 6.06 Inches | |
Resolution | Unspecified | |
Protection | Unspecified |
platform | ||
---|---|---|
OS | iOS 16 | |
Chipset | Apple A16 Bionic | |
CPU | Unspecified | |
GPU | Apple GPU (5-core graphics) |
memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
Memory type | NVMe |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | Unspecified | |
Video | Unspecified |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | Unspecified | |
Video | Unspecified |
sound | ||
---|---|---|
Loudspeaker | Yes | |
Headphone jack | No |
comms | ||
---|---|---|
WLAN | Yes, Wi-Fi 802.11, b/g/n | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
Radio | No | |
USB | Mass storage device, USB charging |
features | ||
---|---|---|
Sensors | 3D Face recognition, Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
battery | ||
---|---|---|
Type | Li-on | |
Charging | Wireless charging, Quick charging |
misc |
---|
tests |
---|