Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, January 29 | |
| Status | Available. Released 2024, February |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | |
| Speed | HSPA, LTE |
| body | ||
|---|---|---|
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | |
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 500 nits (peak) | |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 13 (Go edition), XOS 13 | |
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM, 128GB 8GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/1.9, (wide), AF 0.08 MP, (auxiliary lens) | |
| Modules | single | |
| Features | Ring-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 8 MP, f/2.0, (wide) | |
| Modules | Single | |
| Video | Yes |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 10W wired Reverse wired |
| misc | ||
|---|---|---|
| Colors | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black | |
| Models | X6525B | |
| Price | About 100 EUR |
| tests |
|---|
