Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2023, November 09 | |
| Status | Available. Released 2023, November 09 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 500 nits (peak) | |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 13 | |
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 13 MP, f/1.9, 27mm (wide), AF 0.08 MP, (auxiliary lens) | |
| Modules | singles | |
| Features | Ring-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 8 MP, f/2.0, (wide) | |
| Modules | Single | |
| Video | Yes |
| sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 10W wired Reverse wired |
| misc | ||
|---|---|---|
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | |
| Models | X6525 | |
| Price | About 100 EUR |
| tests |
|---|
