Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2022, May 16 | |
Status | Available. Released 2022, July 13 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
body | ||
---|---|---|
Dimensions | 163.5 x 76.7 x 7.9 mm (6.44 x 3.02 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
Build | Glass front, glass back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | No |
display | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, 700 nits (peak) | |
Size | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
platform | ||
---|---|---|
OS | Android 12, XOS 10.5 | |
Chipset | Mediatek Helio G96 | |
Process node | 12nm | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
Memory type | UFS 2.2 |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, Laser AF 13mm f/2.2, (ultrawide) 2 MP, f/2.4, (depth) | |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@60fps |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 16 MP, (wide), 1/2.76", 1.12µm | |
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with dual speakers | |
Headphone jack | Yes |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast Charging 120W, 100% in 17 min |
misc | ||
---|---|---|
Colors | Cayenne grey, Force black | |
Models | X672 |
tests |
---|