Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2022, April 26 | |
| Status | Available. Released 2022, April 26 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | |
| Weight | 184.5 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | No |
| display | ||
|---|---|---|
| Type | AMOLED, 1000 nits (peak) | |
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 11, XOS 10.6 | |
| Chipset | MediaTek Helio G88 | |
| Process node | 12nm | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| Memory type | microSDXC |
| main Camera | ||
|---|---|---|
| Lenses | 3 (Triple) | |
| Modules | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF 2 MP, f/2.4, (depth) QVGA | |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 16 MP | |
| Features | 1080p@30fps | |
| Video | 1080p@30fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with dual speakers | |
| Headphone jack | Yes |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | |
| Charging | Fast Charging 33W |
| misc | ||
|---|---|---|
| Colors | Jewel Blue, Force Black, Sunset Golden | |
| Models | X663, X663C, X663D |
| tests |
|---|
