Compare Specs!
Compare two smartphone specifications side by side
launch | ||
---|---|---|
Announced | 2022, February 18 | |
Status | Available. Released 2022, February 18 |
network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
1, 3, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
body | ||
---|---|---|
Dimensions | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) | |
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | - |
display | ||
---|---|---|
Type | IPS LCD, 90Hz, 500 nits (peak | |
Size | 6.78 inches, 109.2 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | - |
platform | ||
---|---|---|
OS | Android 11, XOS 7.6 | |
Chipset | MediaTek Helio G88 | |
Process node | 12nm | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Memory type | eMMC 5.1 |
main Camera | ||
---|---|---|
Lenses | 3 (Triple) | |
Modules | 50 MP, f/1.6, (wide), PDAF 2 MP, (depth) QVGA | |
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
selfie Camera | ||
---|---|---|
Lenses | 1 (Single) | |
Modules | 8 MP, f/2.0, (wide) | |
Features | Dual-LED flash | |
Video | 1440p@30fps |
sound | ||
---|---|---|
Loudspeaker | Yes, with dual speakers | |
Headphone jack | Yes |
comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 18W |
misc | ||
---|---|---|
Colors | Polar Black, Green Wave, Purple |
tests |
---|