Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, April 26 | |
| Status | Available. Released 2024, April 26 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| body | ||
|---|---|---|
| Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) | |
| Weight | 194 g (6.84 oz) | |
| Build | Customizable RGB LEDs on the back | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant |
| display | ||
|---|---|---|
| Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) | |
| Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~388 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 14, XOS 14 | |
| Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| memory | ||
|---|---|---|
| Card slot | Unspecified | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Memory type | UFS 3.1 |
| main Camera | ||
|---|---|---|
| Lenses | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, AF, OIS 2 MP, (macro) 2 MP, (depth) | |
| Modules | Tripple | |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| selfie Camera | ||
|---|---|---|
| Lenses | 32 MP, f/2.2, 22mm (wide) | |
| Modules | single | |
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | No Tuned by JBL 24-bit/192kHz Hi-Res audio |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
| battery | ||
|---|---|---|
| Type | 5000 mAh, non-removable | |
| Charging | 45W wired, PD3 |
| misc | ||
|---|---|---|
| Colors | Mecha Blue, Mecha Orange, Mecha Silver | |
| Models | X6871 | |
| Price | ₹ 25,850 |
| tests |
|---|
