Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2024, May 27 | |
| Status | Available. Released 2024, May 31 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| body | ||
|---|---|---|
| Dimensions | 161.5 x 74.6 x 7.7 mm (6.36 x 2.94 x 0.30 in) | |
| Weight | 187 g (6.60 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| display | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) | |
| Size | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~436 ppi density) |
| platform | ||
|---|---|---|
| OS | Android 14, MagicOS 8 | |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | |
| Modules | Tripple | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| selfie Camera | ||
|---|---|---|
| Lenses | 50 MP, f/2.1, (wide) | |
| Modules | Single | |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | No |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| battery | ||
|---|---|---|
| Type | Si/C 5200 mAh, non-removable | |
| Charging | 100W wired, 57% in 15 min (advertised) 5W reverse wired |
| misc | ||
|---|---|---|
| Colors | Coral Pink, Moonlight White, Emerald Green, Black | |
| Models | ELI-AN00 | |
| Price | About 600 EUR |
| tests |
|---|
