Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2022 | |
| Status | Unavailable. |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 157 x 68 x 8.3 mm | |
| Weight | 178 gram | |
| Build | Glass Front (Corning Gorilla), glass back (Corning Gorilla), aluminum frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid dual-SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP65 / IP68 water and dust resistance / (up to 1.5 M for 30 Minute) |
| display | ||
|---|---|---|
| Type | OLED | |
| Size | 6.4 Inch (~ 81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2520 Pixels, ratio 21:9, 450 Pixels per inch | |
| Protection | Corning Gorilla Glass 6 | |
| Refresh rate 120 Hz - HDR BT.2020 - 1 Billion colors |
| platform | ||
|---|---|---|
| OS | Android 13 | |
| Chipset | Google Tensor 2 | |
| Process node | 4nm | |
| CPU | Octa-core (2 x 2.80 GHz Cortex-X1 & 2 x 2.25 GHz Cortex-A76 & 4 x 1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 |
| memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128/256 Gigabyte, UFS 3.X |
| main Camera | ||
|---|---|---|
| Lenses | 3 (Triple) | |
| Modules | 12 Mega Pixel, 24mm, (Wide), Dual Pixel PDAF, OIS, f/1.7 12 Mega Pixels, 70mm (telephoto), f/2.8, 105mm, (telephoto), Dual Pixel PDAF, 3x/4.4x optical zoom, OIS, f / 2.3 aperture 12 Mega Pixel, 16mm, (Ultra Wide), Dual Pixel PDAF, f/2.2 | |
| Features | Zeiss optics, Zeiss T * lens coating, HDR, LED flash, panorama, eye-tracking | |
| Video | 1080 Pixel 30/60/120/240 Fps, (5-axis gyro-EIS, OIS) 4K video recording @ 24/25/30/60/120 Frame per second, HDR |
| selfie Camera | ||
|---|---|---|
| Lenses | 1 (Single) | |
| Modules | 8 Megapixel, 24mm (wide), f/2.0 aperture | |
| Features | HDR | |
| Video | 1080 Pixel 30 fps, (5-axis gyro-EIS) |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, Stereo speakers | |
| Headphone jack | Yes. 3.5mm Jack | |
| 24-bit/192kHz audio Acoustic dynamic vibration system |
| comms | ||
|---|---|---|
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | Yes 5.2, A2DP, APTX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go |
| features | ||
|---|---|---|
| Sensors | Fingerprint, acceleration, gyro, proximity, barometer, compass, color spectrum |
| battery | ||
|---|---|---|
| Type | 4500 MAh, Lithium Polymer, Non-removable | |
| Charging | Fast charging, USB Power Delivery |
| misc | ||
|---|---|---|
| Colors | Black, white, lemon | |
| Price | 979 USD |
| tests |
|---|